The Target Buffer and Floor Strategies are Target Outcome Strategies that are designed to track the return of a reference asset, up to a maximum predetermined cap level (“Cap”), while seeking to offer varying levels of downside protection over a predetermined Target Outcome period. Target Buffer Strategies seek to shield investors from losses over a specific buffer zone during the Target Outcome Period, while Target Floor Strategies seek to provide a specified limit on loss potential over the Target Outcome Period. The Cap is set at the start of the Target Outcome period. Below are the estimated Caps for different Target Outcome periods starting on each day, for the prior 5 business days.
| Reference Asset | Term | Buffer % | Participation | 12-Nov | 13-Nov | 14-Nov | 17-Nov | 18-Nov | |
|---|---|---|---|---|---|---|---|---|---|
| SPY | 3-Mos | -2.5% to -15% | 1x | 4.79% | 4.97% | 4.82% | 5.02% | 5.13% | |
| SPY | 3-Mos | 0% to -7.5% | 1x | 4.21% | 4.64% | 4.48% | 4.72% | 5.03% | |
| SPY | 3-Mos | -5% to -20% | 1x | 4.32% | 4.49% | 4.37% | 4.54% | 4.67% | |
| GLD | 3-Mos | -5% to -15% | 1x | 9.94% | 9.52% | 9.30% | 9.07% | 9.22% | |
| SPY | 6-Mos | 0% to -20% | 1x | 3.35% | 3.58% | 3.50% | 3.61% | 3.73% | |
| SPY | 12-Mos | 0% to -10% | 1x | 16.85% | 17.17% | 16.97% | 17.23% | 17.29% | |
| SPY | 12-Mos | 0% to -15% | 1x | 13.53% | 13.78% | 13.68% | 13.82% | 13.90% | |
| SPY | 12-Mos | 0% to -15% | 2x | 10.87% | 11.18% | 11.12% | 11.31% | 11.38% | |
| SPY | 12-Mos | 0% to -20% | 1x | 9.30% | 9.55% | 9.34% | 9.49% | 9.52% | |
| SPY | 12-Mos | -5% to -30% | 1x | 13.18% | 13.27% | 13.22% | 13.25% | 13.30% | |
| SPY | 12-Mos | -5% to -35% | 1x | 9.63% | 9.76% | 9.70% | 9.77% | 9.79% | |
| SPY | 12-Mos | 0% to -100% | 1x | 6.93% | 6.97% | 6.93% | 6.90% | 6.83% | |
| SPY | 12-Mos | 0% to -10% | 1x; 0% to -10% Inverse Cap** | 9.62% | 10.03% | 9.83% | 10.18% | 10.20% | |
| EFA | 12-Mos | 0% to -10% | 1x | 14.27% | 14.59% | 14.67% | 15.14% | 15.04% | |
| EFA | 12-Mos | 0% to -15% | 1x | 11.40% | 11.66% | 11.76% | 12.34% | 12.16% | |
| QQQ | 12-Mos | 0% to -10% | 1x | 18.67% | 19.14% | 18.88% | 19.47% | 19.45% | |
| QQQ | 12-Mos | 0% to -15% | 1x | 14.82% | 15.22% | 15.07% | 15.48% | 15.50% | |
| QQQ | 12-Mos | 0% to -20% | 1x | 12.47% | 12.79% | 12.69% | 13.02% | 13.02% | |
| IWM | 12-Mos | 0% to -15% | 1x | 16.44% | 16.84% | 16.71% | 17.13% | 16.97% | |
| RSP | 12-Mos | 0% to -10% | 1x | 13.36% | 13.03% | 12.74% | 12.24% | 13.82% | |
| EEM | 12-Mos | 0% to -10% | 1x | 18.12% | 18.37% | 18.05% | 18.31% | 18.20% | |
| MBTX | 12-Mos | -15% Floor* | 1x | 29.77% | 28.94% | 29.69% | 28.94% | 28.85% | |
| SPY | 15-Mos | 0% to -10% | 1x | 19.60% | 20.00% | 20.00% | 20.10% | 20.40% | |
| SPY | 15-Mos | 0% to -15% | 2x | 12.80% | 13.20% | 13.20% | 13.40% | 13.60% | |
| SPY | 15-Mos | 0% to -20% | 1x | 13.70% | 14.00% | 14.00% | 14.00% | 14.20% | |
| SPY | 15-Mos | 0% to -30% | 1x | 11.00% | 11.30% | 11.30% | 11.30% | 11.40% | |
| SPY | 15-Mos | -5% to -30% | 1x | 15.63% | 15.75% | 15.65% | 15.69% | 15.64% | |
| SPY | 15-Mos | 0% to -100% | 1x | 7.29% | 7.31% | 7.29% | 7.26% | 7.19% | |
| QQQ | 15-Mos | 0% to -10% | 1x | 24.30% | 25.00% | 25.00% | 25.20% | 25.20% | |
| QQQ | 15-Mos | 0% to -20% | 1x | 16.80% | 17.10% | 17.10% | 17.30% | 17.30% | |
| IWM | 15-Mos | 0% to -20% | 1x | 18.70% | 19.00% | 19.00% | 19.10% | 19.00% | |
| SMH | 15-Mos | 0% to -20% | 1x | 27.00% | 28.40% | 28.40% | 28.60% | 29.10% | |
| SPY | 24-Mos | 0% to -20% | 1x | 21.40% | 22.20% | 22.20% | 22.00% | 22.20% | |
Build more certainty into portfolios with defined outcomes.
Let’s connect